Office of Attorney Ethics - Quarterly Discipline Report for 2024 Third Quarter
(7/1/2024 to 9/30/2024)
DISBARMENT (1) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
LEVINE, SETH P | 1993 | TEANECK | 07/02/2024 | 07/02/2024 |
DISBARMENT BY CONSENT (3) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
DEIGHAN, PADRAIC BRIAN | 1986 | CAMDEN | 09/16/2024 | 09/16/2024 |
GEORGE, RONALDO C | 2004 | MIDDLESEX | 07/08/2024 | 07/08/2024 |
STOUPAKIS, STELIOS | 2004 | ENGLEWOOD CLIFFS | 07/29/2024 | 07/29/2024 |
SUSPENSION INDETERMINATE (1) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
RAVE, MICHAEL T | 1995 | PENNSVILLE | 09/30/2024 | 09/30/2024 |
SUSPENSION TERM (5) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
COLLINS, JOHN J - 6 mo. | 2005 | BERGEN | 09/24/2024 | 10/24/2024 |
ESPINOSA, TOMAS - 36 mo. | 1985 | HUDSON | 07/22/2024 | 08/21/2024 |
GERICKE, WILLIAM E - 12 mo. | 1994 | PENNSYLVANIA | 07/23/2024 | 08/21/2024 |
KASSEM, NABIL NADIM - 3 mo. | 1994 | PASSAIC | 07/24/2024 | 08/23/2024 |
OSTERBYE, RAYMOND CHARLES - 6 mo. | 2013 | MONMOUTH | 07/22/2024 | 08/21/2024 |
CENSURE (9) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
ABDELLAH, HASSEN I | 1983 | UNION | 09/06/2024 | 09/06/2024 |
ALSOBROOK, ATHENA DULICE | 1987 | ESSEX | 09/06/2024 | 09/06/2024 |
ANTON, DOUGLAS CLAY | 1995 | BERGEN | 09/05/2024 | 09/05/2024 |
COFFEY, GREGORY JOSEPH | 1987 | MORRIS | 09/04/2024 | 09/04/2024 |
LEHR, STEVEN R | 1988 | ESSEX | 09/05/2024 | 09/05/2024 |
RAJAN, PAUL R | 1981 | MIDDLESEX | 08/13/2024 | 08/13/2024 |
RICIGLIANO, JOSEPH JR | 1991 | MIDDLESEX | 08/22/2024 | 08/22/2024 |
SMITH, BRIAN J | 1994 | PENNSYLVANIA | 07/02/2024 | 07/02/2024 |
WEINBERG, MARC A | 1990 | PENNSYLVANIA | 09/24/2024 | 09/24/2024 |
PUBLIC REPRIMAND (7) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
DAGGETT, GEORGE T | 1966 | SUSSEX | 09/24/2024 | 09/24/2024 |
GOROKHOVICH, MICHAEL A | 2004 | CAMDEN | 09/06/2024 | 09/06/2024 |
MC ILWAIN, TIMOTHY JOSEPH | 1996 | ATLANTIC | 07/02/2024 | 07/02/2024 |
MONTELEONE, ANDREW L | 1980 | HUDSON | 07/22/2024 | 07/22/2024 |
RUTIGLIANO, JOSEPH A | 2001 | BERGEN | 07/02/2024 | 07/02/2024 |
SMITS, ANNMARIE P | 1994 | PASSAIC | 08/13/2024 | 08/13/2024 |
WAIT, MATTHEW T | 2003 | CINNAMINSON | 08/13/2024 | 08/13/2024 |
ADMONITION (2) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
GESCHWER, MARK S | 1974 | BERGEN | 08/13/2024 | 08/13/2024 |
MC KENNA, EDWARD J JR | 1975 | MONMOUTH | 09/04/2024 | 09/04/2024 |
TOTAL FINAL DISCIPLINE..........................................................................................28 | ||||
TEMPORARY SUSPENSION (7) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
BITAR, ANDREW G | 2016 | BERGEN | 07/02/2024 | 07/02/2024 |
CHESEBRO, KENNETH | 2006 | 09/09/2024 | 09/09/2024 | |
DEIGHAN, PADRAIC BRIAN | 1986 | CAMDEN | 07/02/2024 | 07/02/2024 |
GRANT, GARY DAVID | 1985 | MORRIS | 08/13/2024 | 08/13/2024 |
HARTMAN, FRANCES ANN | 1984 | BURLINGTON | 07/02/2024 | 07/02/2024 |
PARISI, BRITTANY L | 2020 | MONMOUTH | 08/13/2024 | 08/13/2024 |
RUBIN, PAUL C | 1982 | MERCER | 09/24/2024 | 09/24/2024 |
TOTAL TEMPORARY DISCIPLINE...................................................................................7 | ||||
REINSTATEMENTS (5) | ||||
ATTORNEY | SUSPENDED | LOCATION | DECIDED | EFFECTIVE |
ABRAHAM, MARKIS MIGUEL | 05/30/2022 | HUDSON | 09/24/2024 | 09/24/2024 |
BRANIGAN, SEAN LAWRENCE | 03/08/2024 | ESSEX | 07/10/2024 | 07/10/2024 |
GONZALEZ, NELSON | 04/21/2024 | MORRIS | 07/24/2024 | 07/24/2024 |
GORDON, RICHARD C. | 12/03/2021 | CONNECTICUT | 09/16/2024 | 09/16/2024 |
JORDAN, EDGAR EUGENE III | 07/22/2024 | NEW YORK | 07/22/2024 | 07/22/2024 |
TOTAL REINSTATEMENTS........................................................................................5 |
Document Date: Oct. 1, 2024
Publish Date: Oct. 10, 2024